In this article, we are going to see the Agriculture Land Measurement Units and Area Conversion Table.
What is an Acre (ac)?
An acre is a unit of area in the imperial and U.S. customary systems. The acre is often used in measurements for areas of land and its international symbol is ac.
What is a Hectare (ha)?
A hectare is a unit of area equal to 10,000 square meters (107,639 sq ft), or one square hectometer (100m x 100m), and is commonly used for measuring land area. It is most commonly used in the surveying profession for day to day legal documents such as land deeds, mortgage surveys, town planning, environmental protection, and other necessary property considerations under the law.
See also: Best agriculture websites in India
AREA CONVERSION TABLE |
|
How to convert from Acres? |
|
1 Acre = (equals) |
|
Acres to Hectares | 0.40469 hectares |
Acres to Square Centimeters | 40,468,564 square centimeters |
Acres to square feet | 43,560 square feet |
Acres to square inches | 6,272,640 square inches |
Acres to square kilometers | 0.0040469 square kilometers |
Acres to square meters | 4,046.9 square meters |
Acres to square miles | 0.0015625 square miles |
Acres to square yards | 4,840 square yards |
How to convert from Hectares? |
|
1 Hectare = (equals) |
|
Hectares to acres | 2.4711 acres |
Hectares to square centimeters | 100,000,000 square centimeters |
Hectares to square feet | 107,639 square feet |
Hectares to square inches | 15,500,031 square inches |
Hectares to square kilometers | 0.01 square kilometers |
Hectares to square meters | 10,000 square meters |
Hectares to square miles | 0.0038610 square miles |
Hectares to square yards | 11,960 square yards |
How to convert from Square centimeter? |
|
1 Square centimeter = (equals) |
|
Square centimeter to acres | 2.4711 x 10-8 acres |
Square centimeter to hectares | 1 x 10-8 hectares |
Square centimeter to square feet | 0.0010764 square feet |
Square centimeter to square inches | 0.15500 square inches |
Square centimeter to square kilometers | 1 x 10-10 square kilometers |
Square centimeter to square meters | 0.0001 square meters |
Square centimeter to square miles | 3.8610 x 10-11 square miles |
Square centimeter to square yards | 0.00011960 square yards |
How to convert from square foot? |
|
1 Square foot = (equals) |
|
Square foot to acres | 2.2957 x 10-5 acres |
Square foot to hectares | 9.2903 x 10-6 hectares |
Square foot to square centimeters | 929.03 square centimeters |
Square foot to square inches | 144 square inches |
Square foot to square kilometers | 9.2903 x 10-8 square kilometers |
Square foot to square meters | 0.092903 square meters |
Square foot to square miles | 3.5870 x 10-8 square miles |
Square foot to square yards | 0.11111 square yards |
How to convert from square Inch? |
|
1 Square Inch = (equals) |
|
Square inch to acres | 1.5942 x 10-7 acres |
Square inch to hectares | 6.4516 x 10-8 hectares |
Square inch to square centimeters | 6.4516 square centimeters |
Square inch to square feet | 0.0069444 square feet |
Square inch to square kilometers | 6.4516 x 10-10 square kilometers |
Square inch to square meters | 0.00064516 square meters |
Square inch to square miles | 2.4910 x 10-10 square miles |
Square inch to square yards | 0.00077160 square yards |
How to convert from square kilometer? |
|
1 Square Kilometer = (equals) |
|
Square kilometer to acres | 247.11 acres |
Square kilometer to hectares | 100 hectares |
Square kilometer to centimeters | 1 x 1010 square centimeters |
Square kilometer to square feet | 10,763,910 square feet |
Square kilometer to inches | 1.5500 x 109 square inches |
Square kilometer to meters | 1,000,000 square meters |
Square kilometer to miles | 0.38610 square miles |
Square kilometer to yards | 1,195,990 square yards |
How to convert from the square meter? |
|
1 Square meter = (equals) |
|
Square meter to acres | 0.00024711 acres |
Square meter to hectares | 0.0001 hectares |
Square meter to centimeters | 10,000 square centimeters |
Square meter to feet | 10.764 square feet |
Square meter to inches | 1,550.0 square inches |
Square meter to kilometers | 1 x 10-6 square kilometers |
Square meter to square miles | 3.8610 x 10-7 square miles |
Square meter to yards | 1.1960 square yards |
How to convert from square mile? |
|
1 Square mile = (equals) |
|
Square mile to acres | 640 acres |
Square mile to hectares | 259.00 hectares |
Square mile to square centimeters | 2.5900 x 1010 square centimeters |
Square mile to square feet | 27,878,400 square feet |
Square mile to square inches | 4.0145 x 109 square inches |
Square mile to kilometers | 2.5900 square kilometers |
Square mile to square meters | 2,589,988 square meters |
Square mile to yards | 3,097,600 square yards |
How to convert from square yard? |
|
1 Square yard = (equals) |
|
Square yard to acres | 0.00020661 acres |
Square yard to hectares | 8.3613 x 10-5 hectares |
Square yard to centimeters | 8,361.3 square centimeters |
Square yard to feet | 9 square feet |
Square yard to inches | 1,296 square inches |
Square yard to kilometers | 8.3613 x 10-7 square kilometers |
Square yard to meters | 0.83613 square meters |
Square yard to square miles | 3.2283 x 10-7 square miles |
see also: Top agriculture mobile apps in India
What is a Square centimeter (cm2)?
The square centimeter, or square centimeter, is a multiple of the square meter, which is the SI derived unit for area. In the metric system, “centi” is the prefix for 10-2. A square centimeter is sometimes also referred to as a square cm
What is a Square foot (ft2)?
One square foot is equal to the area of a square with sides that are 1 foot in length. One square foot is roughly equal to 144 square inches. The square foot is a US customary and imperial unit of area
What is a Square Inch (in2)?
A “square inch” is a unit of area measurement equal to a square measuring one inch on each side. 1 Square Inch = 0.00064516 square meters
What is Square Kilometer (km2)?
A square kilometer is a unit of area. This is the area of a square that is 1 kilometer wide and 1 kilometer long. This area is equivalent to 1,000,000 square meters
What is a Square Mile (mi²)?
A square mile is a unit of area equal to a square one mile long on each side.
What is a Square yard (yd²)?
Square yard is an imperial and United States Customary area unit and defined as the area of a square with sides are one yard in length.
See also:
Sugarcane cultivation in India
IoT Smart Farming — Advantages and Disadvantages
15 types of agriculture loans available to Indian farmers